Mode Demo. Seluruh angka pada halaman ini adalah data contoh dan tidak terhubung ke server, jadi aman untuk dicoba sebebasnya.
Tidak ada data yang tersimpan📊 Dashboard
Ringkasan performa bisnis: omzet, laba kotor, trend penjualan, produk terlaris, piutang, hingga alert stok bahan.
Pada aplikasi sebenarnya filter ini dapat diubah bebas (rentang tanggal, group by per jam/hari/bulan/tahun, status pembayaran, dan batas stok menipis), lalu seluruh widget ikut menyesuaikan.
Total Pendapatan
Rp 86.450.000
Total Transaksi
1.284
Total Qty
3.412
Total Lunas
Rp 81.200.000
Total Belum Lunas
Rp 5.250.000
Total HPP
Rp 31.120.000
Laba Kotor
Rp 55.330.000
Margin
64%
Rata-rata / Transaksi
Rp 67.329
Rata-rata / Hari
Rp 7.204.167
Komposisi Pendapatan
Perbandingan Periode Sebelumnya
Periode pembanding: 2026-08-20 – 2026-08-31
Pendapatan Sebelumnya
Rp 74.900.000
+15,4%Transaksi Sebelumnya
1.118
+14,8%📈 Trend Penjualan
Group By: Harian
Total: Rp 86.450.000
| Periode | Transaksi | Qty | Pendapatan | Rata-rata / Trx |
|---|---|---|---|---|
| 01 Sep | 92 | 244 | Rp 6.100.000 | Rp 66.304 |
| 02 Sep | 88 | 232 | Rp 5.800.000 | Rp 65.909 |
| 03 Sep | 96 | 256 | Rp 6.450.000 | Rp 67.188 |
| 04 Sep | 112 | 298 | Rp 7.900.000 | Rp 70.536 |
| 05 Sep | 131 | 348 | Rp 9.250.000 | Rp 70.611 |
| 06 Sep | 148 | 394 | Rp 10.100.000 | Rp 68.243 |
| 07 Sep | 101 | 268 | Rp 6.800.000 | Rp 67.327 |
| 08 Sep | 89 | 236 | Rp 5.950.000 | Rp 66.854 |
| 09 Sep | 94 | 250 | Rp 6.300.000 | Rp 67.021 |
| 10 Sep | 106 | 282 | Rp 7.150.000 | Rp 67.453 |
| 11 Sep | 112 | 298 | Rp 7.450.000 | Rp 66.518 |
| 12 Sep | 115 | 306 | Rp 7.200.000 | Rp 62.609 |
| Total | 1.284 | 3.412 | Rp 86.450.000 |
🏆 Produk Terlaris
Top 51Kopi Susu Senja
PRD-001 · Coffee
Rp 15.312.000
638 qty · 412 trx
Harga dasar: Rp 24.000 · Harga jual rata-rata: Rp 24.000
2Americano Dingin
PRD-004 · Coffee
Rp 9.891.000
471 qty · 318 trx
Harga dasar: Rp 21.000 · Harga jual rata-rata: Rp 21.000
3Croissant Butter
PRD-011 · Pastry
Rp 9.504.000
352 qty · 246 trx
Harga dasar: Rp 27.000 · Harga jual rata-rata: Rp 27.000
4Nasi Ayam Sambal Matah
PRD-019 · Main Course
Rp 11.088.000
264 qty · 208 trx
Harga dasar: Rp 42.000 · Harga jual rata-rata: Rp 42.000
5Matcha Latte
PRD-023 · Non Coffee
Rp 6.748.000
241 qty · 187 trx
Harga dasar: Rp 28.000 · Harga jual rata-rata: Rp 28.000
🗂️ Omzet per Kategori
Rp 82.450.00038,9% kontribusi · 1.642 qty terjual
19,2% kontribusi · 704 qty terjual
22,9% kontribusi · 486 qty terjual
13,9% kontribusi · 512 qty terjual
5,1% kontribusi · 268 qty terjual
💳 Metode Pembayaran
Total Income: Rp 86.450.000
💳 Income by Payment Method
44,4%
32,3%
14%
9,3%
🍽️ Income by Order Type
54,1%
29,7%
16,2%
🧾 Order Terbaru
Lihat Semua| Invoice | Pelanggan | Pembayaran | Total | Status |
|---|---|---|---|---|
| INV/2026/09/051112 Sep 2026 19:42 | Meja 04 - DimasDine In | QrisNow | Rp 138.000 | PAID |
| INV/2026/09/051012 Sep 2026 19:15 | Take Away - SintaTake Away | CashNow | Rp 72.000 | PAID |
| INV/2026/09/050912 Sep 2026 18:58 | Meja 09 - Bu RatnaDine In | CashLater | Rp 265.000 | PENDING |
| INV/2026/09/050812 Sep 2026 18:31 | Gojek - Order 88AFDelivery | TransferNow | Rp 96.000 | PAID |
| INV/2026/09/050712 Sep 2026 18:04 | Meja 02 - AlvinDine In | DebitNow | Rp 184.000 | PAID |
| INV/2026/09/050612 Sep 2026 17:22 | Meja 11 - Komunitas BukuDine In | CashLater | Rp 512.000 | PENDING |
| INV/2026/09/050512 Sep 2026 16:47 | Take Away - YudhaTake Away | QrisNow | Rp 58.000 | PAID |
| INV/2026/09/050412 Sep 2026 16:10 | Meja 07 - NadiaDine In | QrisNow | Rp 121.000 | PAID |
| Invoice | Pelanggan | Pembayaran | Total | Status |
|---|---|---|---|---|
| INV/2026/09/050912 Sep 2026 18:58 | Meja 09 - Bu RatnaDine In | CashLater | Rp 265.000 | PENDING |
| INV/2026/09/050612 Sep 2026 17:22 | Meja 11 - Komunitas BukuDine In | CashLater | Rp 512.000 | PENDING |
| Kode | Nama | Stok Fisik | Mutasi Terakhir |
|---|---|---|---|
| ING-003 | Susu UHT Full CreamLiter (ltr) | 6 ltr | 12 Sep 2026 |
| ING-007 | Biji Kopi Arabika GayoKilogram (kg) | 2,5 kg | 12 Sep 2026 |
| ING-012 | Sirup VanillaBotol (btl) | 1 btl | 11 Sep 2026 |
| ING-015 | Bubuk Matcha PremiumGram (gr) | 0 gr | 10 Sep 2026 |
| ING-021 | Es Batu KristalKilogram (kg) | 8 kg | 12 Sep 2026 |
🛠️ Operasional
📍 Hari Transaksi
12 Sep 2026
Terbuka💰 Coupure Terakhir
Rp 1.500.000
12 Sep 2026 · Shift Sore · Closing
Selisih: -Rp 15.000
🚚 Pembelian
Rp 38.400.000
24 transaksi pembelian
Belum diterima: 3 PO (Rp 6.250.000)
Total Produk
46
Total Kategori
5
Total Bahan Baku
38
Total Staf
9